DOMAIN
UMUM
.com
|
Commercial |
.edu | Educational |
.gov | US Government |
.int | International Organizations |
.mil
|
US Dept of Defense |
.net | Networks |
.org | Organizations |
A
.ac | Ascension Island |
.ad | Andorra |
.ae | United Arab Emirates |
.af | Afghanistan |
.ag
|
|
.ai | Anguilla |
.al | Albania |
.am | Armenia |
.an | Netherlands Antilles |
.ao | Angola |
.aq | Antarctica |
.ar | Argentina |
.as | American Samoa |
.at | Austria |
.au | Australia |
.aw | Aruba |
.az | Azerbaijan |
B
.ba | Bosnia and Herzegowina |
.bb | Barbados |
.bd | Bangladesh |
.be | Belgium |
.bf | Burkina Faso |
.bg | Bulgaria |
.bh | Bahrain |
.bi | Burund |
.bj | Benin |
.bm | Bermuda |
.bn | Brunei Darussalam |
.bo | Bolivia |
.br | Brazil |
.bs | Bahamas |
.bt | Bhutan |
.bv | Bouvet Island |
.bw | Botswana |
.by | Belarus |
.bz | Belize |
C
.ca | Canada |
.cc | Cocos (Keeling) Islands |
.cd | Zaire |
.cf | Central African Republic |
.cg | Congo |
.ch | Switzerland |
.ci | Côte d'Ivoire |
.ck | Cook Islands |
.cl | Chile |
.cm | Cameroon |
.cn | China |
.co | Colombia |
.rc | Costa Rica |
.cs | Czechoslovakia (former - non-existing) |
.cu | Cuba |
.cv | Cape Verde |
.cx | Christmas Island |
.cy | Cyprus |
.cz | Czech Republic |
D
.de | Germany |
.dj | Djibouti |
.dk | Denmark |
.dm | Dominica |
.do | Dominican Republic |
.dz | Algeria |
E
.ec | Ecuador |
.ee | Estonia |
.eg | Egypt |
.eh | Western Sahara |
.er | Eritrea |
.es | Spain |
.et | Ethiopia |
F
.fi | Finland |
.fj | Fiji |
.fk | Falkland Islands |
.fm | Micronesia |
.fo | Faroe Islands |
.fr | France |
.fx | France, Metropolitan |
G
.ga | Gabon |
.gb | United Kingdom |
.gd | Grenada |
.ge | Georgia |
.gf | French Guiana |
.gg | Guernsey |
.gh | Ghana |
.gi | Gibraltar |
.gl | Greenland |
.gm | Gambia |
.gn | Guinea |
.gp | Guadelope |
.gq | Equatorial Guinea |
.gr | Greece |
.gs | South Georgia and the South Sandwich Islands |
.gt | Guatemala |
.gu | Guam |
.gw | Guinea-Bissau |
.gy | Guyana |
H
.hk | Hong Kong |
.hm | Heard and McDonald Islands |
.hn | Honduras |
.hr | Croatia |
.ht | Haiti |
.hu | Hungary |
I
.id | Indonesia |
.ie | Ireland |
.il | Israel |
.im | Isle of Man |
.in | India |
.io | British Indian Ocean Territory |
.iq | Iraq |
.ir | Iran |
.is | Iceland |
.it | Italy |
J
.je | Jersey |
.jm | Jamaica |
.jo | Jordan |
.jp | Japan |
K
.ke | Kenya |
.kg | Kyrgystan |
.kh | Cambodia |
.ki | Kiribati |
.km | Komoros |
.kn | Saint Kitts and Nevis |
.kp | Korea, Democratic People's Republic of |
.kr | Korea, Republic of |
.kw | Kuwait |
.ky | Cayman Islands |
.kz | Kazakhstan |
L
.la | Lao People's Democratic Republic |
.lb | Lebanon |
.lc | Saint Lucia |
.li | Liechtenstein |
.lk | Sri Lanka |
.lr | Liberia |
.ls | Lesotho |
.lt | Lithuania |
.lu | Luxembourg |
.lv | Luxembourg |
.ly | Libyan Arab Jamahiriya |
M
.ma | Moroco |
.mc | Monaco |
.md | Moldova |
.mg | Madagascar |
.mh | Marshall Islands |
.mk | Macedonia |
.ml | Mali |
.mm | Myanmar |
.mn | Mongolia |
.mo | Macau |
.mp | Northern Mariana Islands |
.mq | Martinique |
.mr | Mauritania |
.ms | Montserrat |
.mt | Malta |
.mu | Mauritius |
.mv | Maldives |
.mw | Malawi |
.mx | Mexico |
.my | Malaysia |
.mz | Mozambique |
N
.na | Nambia |
.nc | New Caledonia |
.ne | Niger |
.nf | Norfolk Island |
.ng | Nigeria |
.ni | Nicaragua |
.nl | The Netherlands |
.no | Norway |
.np | Nepal |
.nr | Nauru |
.nt | Neutral Zone |
.nu | Niue |
.nz | New Zealand |
O
.om | Oman |
P
.pa | Panama |
.pe | Peru |
.pf | French Polynesia |
.pg | Papua New Guinea |
.ph | Philippines |
.pk | Pakistan |
.pl | Poland |
.pm | St. Pierre and Miquelon |
.pn | Pitcairn |
.pr | Puerto Rico |
.pt | Portugal |
.pw | Palau |
.py | Paraguay |
Q
.qa | Qatar |
R
.re | Reunion |
.ro | Romania |
.ru | Russia |
.rw | Rwanda |
S
.sa | Saudi Arabia |
.sb | Solomon Islands |
.sc | Seychelles |
.sd | Sudan |
.se | Sweden |
.sq | Singapore |
.sh | St. Helena |
.si | Slovenia |
.sj | Svalbard and Jan Mayen Islands |
.sk | Slovakia |
.sl | Sierra Leone |
.sm | San Marino |
.sn | Senegal |
.so | Somalia |
.sr | Surinam |
.st | Sao Tome and Principe |
.su | USSR (former) |
.sv | El Salvador |
.sy | Syrian Arab Republic |
.sz | Swaziland |
T
.tc | The Turks & Caicos Islands |
.td | Chad |
.tf | French Southern Territories |
.tg | Togo |
.th | Tahiland |
.tj | Tajikistan |
.tk | Tokelau |
.tm | Turkmenistan |
.tn | Tunisia |
.to | Tonga |
.tp | East Timor |
.tr | Turkey |
.tt | Trinidad and Tobago |
.tv | Tuvalu |
.tw | Taiwan |
.tz | Tanzania |
U
.ua | Ukraine |
.ug | Uganda |
.uk | United Kingdom |
.um | United States Minor Outlying Islands |
.us | United States |
.uy | Uruguay |
.uz | Uzbekistan |
V
.va | Holy See (Vatican City State) |
.vc | Saint Vincent and the Grenadines |
.ve | Venezuela |
.vg | Virgin Islands British |
.vi | Virgin Islands U.S |
.vn | Vietnam |
.vu | Vanuatu |
W
.wf | Wallis and Futuna Islands |
.ws | Samoa |
Y
.ye | Yemen |
.yt | Mayotte |
.yu | Yugoslavia |
Z
.za | South Africa |
.zm | Zambia |
.zr | Zaire |
.zw | Zimbabwe |
Selain nama-nama domain di atas, kini sudah tersedia nama-nama domain baru: .inc, .tech, .club, .school dan lain-lain.
0 komentar:
Post a Comment